-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathrelays-a.lib
127 lines (127 loc) · 3.45 KB
/
relays-a.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
EESchema-LIBRARY Version 2.3 Date: пет, 27 ное 2015 14:25:04 CET
#encoding utf-8
#
# MP-5S
#
DEF MP-5S RL 0 40 Y Y 1 F N
F0 "RL" -350 250 40 H V C CNN
F1 "MP-5S" 1000 0 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -400 200 950 -200 0 1 10 f
S -325 75 -75 -75 0 1 10 N
P 2 0 1 10 -300 -75 -100 75 N
P 2 0 1 0 -200 -200 -200 -75 N
P 2 0 1 0 -200 200 -200 75 N
P 2 0 1 0 -185 110 -145 110 N
P 2 0 1 0 -165 130 -165 90 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 0 150 100 150 200 N
P 2 0 1 10 175 0 200 0 N
P 2 0 1 10 225 0 250 0 N
P 2 0 1 20 250 -100 175 150 N
P 2 0 1 0 250 -100 250 -200 N
P 2 0 1 10 275 0 300 0 N
P 2 0 1 10 325 0 350 0 N
P 2 0 1 0 350 100 350 200 N
P 2 0 1 10 375 0 400 0 N
P 2 0 1 10 425 0 450 0 N
P 2 0 1 10 475 0 500 0 N
P 2 0 1 0 500 100 500 200 N
P 2 0 1 10 525 0 550 0 N
P 2 0 1 20 600 -100 525 150 N
P 2 0 1 0 600 -100 600 -200 N
P 2 0 1 0 700 100 700 200 N
P 3 0 1 0 150 100 175 125 150 150 F
P 3 0 1 0 350 100 325 125 350 150 N
P 3 0 1 0 500 100 525 125 500 150 F
P 3 0 1 0 700 100 675 125 700 150 N
X ~ 1 -200 300 100 D 40 40 1 1 P
X ~ 2 150 300 100 D 40 40 1 1 P
X ~ 3 250 -300 100 U 40 40 1 1 P
X ~ 4 350 300 100 D 40 40 1 1 P
X ~ 5 850 300 100 D 40 40 1 1 P
X ~ 6 850 -300 100 U 40 40 1 1 P
X ~ 7 700 300 100 D 40 40 1 1 P
X ~ 8 600 -300 100 U 40 40 1 1 P
X ~ 9 500 300 100 D 40 40 1 1 P
X ~ 10 -200 -300 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Relay-SPDT
#
DEF Relay-SPDT RL 0 40 Y Y 1 F N
F0 "RL" -350 250 40 H V C CNN
F1 "Relay-SPDT" 495 5 40 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 2 0 0 0 150 150 150 200 N
P 2 0 0 0 350 150 350 200 N
P 4 0 0 0 350 150 350 100 325 125 350 150 N
S -400 200 450 -200 0 1 10 f
S -325 75 -75 -75 0 1 10 N
P 2 0 1 10 -300 -75 -100 75 N
P 2 0 1 0 -200 -200 -200 -75 N
P 2 0 1 0 -200 200 -200 75 N
P 2 0 1 10 -75 0 -50 0 N
P 2 0 1 10 -25 0 0 0 N
P 2 0 1 10 25 0 50 0 N
P 2 0 1 10 75 0 100 0 N
P 2 0 1 10 125 0 150 0 N
P 2 0 1 10 175 0 200 0 N
P 2 0 1 20 250 -100 175 150 N
P 2 0 1 0 250 -100 250 -200 N
P 3 0 1 0 150 100 175 125 150 150 F
X ~ 1 250 -300 100 U 40 40 1 1 P
X ~ 2 -200 300 100 D 40 40 1 1 P
X ~ 3 150 300 100 D 40 40 1 1 P
X ~ 4 350 300 100 D 40 40 1 1 P
X ~ 5 -200 -300 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# RELAY-SPST
#
DEF RELAY-SPST RLY 0 40 Y Y 1 F N
F0 "RLY" 0 250 60 H V C CNN
F1 "RELAY-SPST" 0 -150 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS G2RL-1A OMRON-G2RL-1A OMRON-G2RL G2RL
DRAW
A -45 150 15 1 1799 0 1 0 N -30 150 -60 150
A -15 150 15 1 1799 0 1 0 N 0 150 -30 150
A 15 150 15 1 1799 0 1 0 N 30 150 0 150
A 45 150 15 1 1799 0 1 0 N 60 150 30 150
C 70 0 10 0 1 0 N
P 2 0 1 0 -40 -50 -100 -50 N
P 3 0 1 0 -70 130 -50 130 -50 130 N
P 3 0 1 0 -60 150 -100 150 -100 150 N
P 3 0 1 0 -40 -50 80 -90 80 -90 N
P 3 0 1 0 -40 130 -20 130 -20 130 N
P 3 0 1 0 -10 130 10 130 10 130 N
P 3 0 1 0 0 -20 0 -35 0 -35 N
P 3 0 1 0 0 10 0 -10 0 -10 N
P 3 0 1 0 0 40 0 20 0 20 N
P 3 0 1 0 0 70 0 50 0 50 N
P 3 0 1 0 0 100 0 80 0 80 N
P 3 0 1 0 0 130 0 110 0 110 N
P 3 0 1 0 20 130 40 130 40 130 N
P 3 0 1 0 50 130 70 130 70 130 N
P 3 0 1 0 60 150 100 150 100 150 N
P 3 0 1 0 100 0 70 0 70 0 N
X ~ 11 -200 -50 100 R 50 50 1 1 P
X ~ A1 -200 150 100 R 50 50 1 1 P
X ~ A2 200 150 100 L 50 50 1 1 P
X ~ 14 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library