Overview of the code base vocabulary for lunar-obsidian-crypt
This document has been generated automatically by baldrick-doc-ts
Table of vocabulary found in the code base
Identifier | Word count | Filename |
---|---|---|
validation error | 2 | crypt-model.ts |
lunar obsidian crypt error | 4 | crypt-model.ts |
lunar obsidian store model | 4 | crypt-model.ts |
lunar obsidian cryp translucent lizard | 5 | crypt-model.ts |
lunar obsidian crypt encryption strength | 5 | crypt-model.ts |
lunar obsidian crypt id payload | 5 | crypt-model.ts |
crypt id payload with exp | 5 | crypt-model.ts |
succeed | 1 | railway.ts |
will fail | 2 | railway.ts |
success | 1 | railway.ts |
failure | 1 | railway.ts |
result | 1 | railway.ts |
extract token | 2 | token-utils.ts |
extract token prefix | 3 | token-utils.ts |
check scope | 2 | translucent-lizard.ts |
strenght to algorithm | 3 | translucent-lizard.ts |
translucent lizard sign id | 4 | translucent-lizard.ts |
safe jwt verify | 3 | translucent-lizard.ts |
translucent lizard verify id | 4 | translucent-lizard.ts |
Table showing the popularity of some n-gram in the code base
n-gram | Frequency |
---|---|
obsidian | 10 |
lunar | 10 |
crypt | 8 |
id | 6 |
lizard | 5 |
translucent | 4 |
extract | 4 |
verify | 3 |
token | 3 |
payload | 3 |
will | 2 |
strenght | 2 |
safe | 2 |
check | 2 |
with | 2 |
validation | 2 |
translucent | 2 |
to | 2 |
store | 2 |
sign | 2 |
jwt | 2 |
error | 2 |
encryption | 2 |
cryp | 2 |