A supported game is defined as a game that has been successfully tested, other games that are not present here but use
one of the implemented protocols might work too, but that isn't guaranteed.
Beware of the Notes
column, as it contains information about query port offsets or other query
requirements/information.
Game | Use name | Protocol | Notes |
---|---|---|---|
Team Fortress 2 | TEAMFORTRESS2 | Valve | |
The Ship | THESHIP | Valve (*Altered) | |
Counter-Strike: Global Offensive | CSGO | Valve | The server must have the cvar host_players_show set to 2 to get the full player list. |
Counter-Strike: Source | CSS | Valve | |
Day of Defeat: Source | DODS | Valve | |
Left 4 Dead | LEFT4DEAD | Valve | |
Left 4 Dead 2 | LEFT4DEAD2 | Valve | |
Half-Life 2 Deathmatch | HL2D | Valve | |
Alien Swarm | ALIENSWARM | Valve | |
Alien Swarm: Reactive Drop | ASRD | Valve | |
Insurgency | INSURGENCY | Valve | |
Insurgency: Sandstorm | INSURGENCYSANDSTORM | Valve | Query port offset: 1. |
Insurgency: Modern Infantry Combat | IMIC | Valve | |
Counter-Strike: Condition Zero | CSCZ | Valve GoldSrc | |
Day of Defeat | DOD | Valve GoldSrc | |
Minecraft | MINECRAFT | Proprietary | Bedrock edition provides a different response compared to the Java edition, query specifically for bedrock to get them, otherwise, only matching fields will be provided. |
7 Days To Die | SD2D | Valve | |
ARK: Survival Evolved | ASE | Valve | |
Unturned | UNTURNED | Valve | |
The Forest | THEFOREST | Valve GoldSrc | Query port offset: 1. |
Team Fortress Classic | TFC | Valve | |
Sven Co-op | SCO | Valve GoldSrc | |
Rust | RUST | Valve | |
Counter-Strike | COUNTERSTRIKE | Valve GoldSrc | |
Arma 2: Operation Arrowhead | A2OA | Valve | Query port offset: 1. |
Day of Infamy | DOI | Valve | |
Half-Life Deathmatch: Source | HLDS | Valve | |
Risk of Rain 2 | ROR2 | Valve | Query port offset: 1. |
Battalion 1944 | BATTALION1944 | Valve | Query port offset: 3. It is strongly recommended to also query the rules, as it sends basic server info in them. |
Black Mesa | BLACKMESA | Valve | |
Project Zomboid | PROJECTZOMBOID | Valve | |
Age of Chivalry | AOC | Valve | |
Don't Starve Together | DST | Valve | Query port is 27016. |
Colony Survival | COLONYSURVIVAL | Valve | |
Onset | ONSET | Valve | Query port is 7776. |
Codename CURE | CODENAMECURE | Valve | |
Ballistic Overkill | BALLISTICOVERKILL | Valve | Query port is 27016. |
BrainBread 2 | BRAINBREAD2 | Valve | |
Avorion | AVORION | Valve | Query port is 27020. |
Operation: Harsh Doorstop | OHD | Valve | Query port is 27005. |
V Rising | VRISING | Valve | Query port is 27016. |
Unreal Tournament | UNREALTOURNAMENT | GameSpy 1 | Query Port offset: 1. |
Battlefield 1942 | B1942 | GameSpy 1 | Query port is 23000. |
Serious Sam | SERIOUSSAM | GameSpy 1 | Query Port offset: 1. |
Frontlines: Fuel of War | FFOW | Valve (*Altered) | Query Port offset: 2. |
Crysis Wars | CRYSISWARS | GameSpy 3 | |
Quake 2 | QUAKE2 | Quake 2 | |
Quake 1 | QUAKE1 | Quake 1 | |
Quake 3: Arena | QUAKE3 | Quake 3 | |
Hell Let Loose | HLL | Valve Protocol | Query port is 26420. Note that on this port it might not send players data, as there might be another query port that does send players data. |
Soldier of Fortune 2 | SOF2 | Quake 3 | |
Halo: Combat Evolved | HCE | GameSpy 2 | |
Just Cause 2: Multiplayer | JC2M | GameSpy 3 (*Altered) | |
Warsow | WARSOW | Quake 3 | |
Creativerse | CREATIVERSE | Valve | Query Port offset: 1. |
Garry's Mod | GARRYSMOD | Valve | |
Barotrauma | BAROTRAUMA | Valve | Query Port offset: 1. |
Valheim | VALHEIM | Valve | Query Port offset: 1. Does not respond to the A2S rules. |
The Front | THEFRONT | Valve | Responds with wrong values on name (gives out a SteamID instead of the server name) and players_maximum (always 200). |
Conan Exiles | CONANEXILES | Valve | Does not respond to the players query. |
Darkest Hour: Europe '44-'45 | DARKESTHOUR | Unreal2 | Query port offset: 1 |
Devastation | DEVASTATION | Unreal2 | Query port offset: 1 |
Killing Floor | KILLINGFLOOR | Unreal2 | Query port offset: 1 |
Red Orchestra | REDORCHESTRA | Unreal2 | Query port offset: 1 |
Unreal Tournament 2003 | UT2003 | Unreal2 | Query port offset: 1 |
Unreal Tournament 2004 | UT2004 | Unreal2 | Query port offset: 1 |
Post Scriptum | POSTSCRIPTUM | Valve | |
Squad | SQUAD | Valve | |
Savage 2 | SAVAGE2 | Proprietary | |
Rising World | RISINGWORLD | Valve | Query port offset: -1 |
ATLAS | ATLAS | Valve | Query port offset: 51800 |
America's Army: Proving Grounds | AAPG | Valve | Query port: 27020. Does not respond to the rules query. |
Base Defense | BASEDEFENSE | Valve | Query port: 27015. Does not respond to the rules query. |
Zombie Panic: Source | ZPS | Valve | Query port: 27015. |
Call Of Duty: Black Ops 3 | CODBO3 | Valve | Query port: 27017. |
Counter-Strike 2 | COUNTERSTRIKE2 | Valve | |
Double Action: Boogaloo | DAB | Valve | |
Mordhau | MORDHAU | Valve | |
Enshrouded | ENSHROUDED | Valve | |
Myth of Empires | MOE | Valve | |
Pirates, Vikings, and Knights II | PVAK2 | Valve | |
PixARK | PIXARK | Valve | |
Ark: Survival Ascended | ASA | Epic | Available on the 'tls' feature |
Aliens vs. Predator 2010 | AVP | Valve | |
Arma Reforger | ARMAREFORGER | Valve | |
Nova-Life: Amboise | NLA | Valve | |
Abiotic Factor | ABIOTICFACTOR | Valve | |
Soulmask | SOULMASK | Valve | |
Starbound | STARBOUND | Valve | |
Minetest | MINETEST | Proprietary | Available on the 'tls', 'serde' and 'services' feature |
_