-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathSievert_et_al_2018_stress.txt
231 lines (231 loc) · 6.2 KB
/
Sievert_et_al_2018_stress.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
VoleID sex Treatment ng/50mg LitterBin Difference
123 m PT 832.86 0 653.163
124 f PT 86.331 1 -8.883
125 m SO 124.152 0 79.506
454 f SO 84.084 1 59.85
534 m AP 76.797 0 -151.032
719 f SO 115.059 0 94.143
721 f C 152.208 1 99.288
724 f AP 87.213 1 6.888
725 f AP 93.282 0 52.269
752 f PT 41.202 0 9.009
753 m AP 395.766 0 195.489
754 m PT 160.188 0 -155.589
755 m C 656.25 0 488.271
758 m AP 431.76 0 102.606
767 m AP 222.285 0 97.608
772 m AP 380.415 0 69.405
773 f PT 34.419 0 -52.521
801 m SO 232.05 0 100.59
802 f PT 101.01 0 25.158
804 m C 159.957 0 -350.553
805 f PT 101.619 0 -35.301
806 f C 402.99 1 172.41
807 f SO 509.67 1 351.267
808 f AP 186.312 0 150.654
812 m C NA 0 NA
813 m C 185.157 0 74.277
814 m AP 261.24 0 58.716
815 m AP 148.47 0 47.817
816 m PT 146.916 0 70.434
817 m SO 64.89 0 28.938
818 m AP 292.887 0 82.257
821 m SO 446.04 0 274.785
822 m AP 210.63 0 -36.204
823 m SO 126.294 0 74.004
824 m C 79.17 0 9.03
826 m C 385.98 0 308.742
828 m SO 73.332 0 -0.084
831 m PT 318.36 0 116.046
833 m AP 345.45 0 154.602
835 f PT 103.698 0 -1.302
836 f C 29.946 0 -34.125
839 m PT 220.815 0 125.937
841 m AP 236.04 0 164.178
843 m SO 79.611 0 -14.049
844 f AP 94.269 1 64.743
845 m SO 134.19 0 -20.895
847 f C 70.959 0 22.407
848 m AP 464.667 0 279.615
849 m SO 354.921 0 311.871
850 m AP 353.43 0 120.288
3302 f C 154.56 1 8.778
3303 f C 61.404 0 20.454
3305 f SO 192.192 0 86.142
3306 m PT 93.345 0 19.257
3307 f SO 129.213 1 52.437
3308 m SO 21.189 0 -0.987
3309 m C 66.087 0 1.596
3310 m C 235.452 0 118.881
3311 f PT 301.77 1 191.856
3312 f C 69.909 0 14.07
3314 f AP 121.401 0 72.219
3315 m C 117.579 0 36.225
3316 f AP 69.51 0 32.508
3317 f PT 198.429 1 159.285
3318 m C 247.695 0 112.014
3319 m SO 308.49 0 -83.58
3321 m SO 123.627 0 64.281
3322 m SO 44.52 0 -18.795
3323 f SO 100.086 1 19.215
3325 f PT 178.458 0 105.693
3329 m C 94.458 0 24.822
3337 f SO 204.078 1 -351.582
3339 f AP 269.703 1 216.489
3340 f PT 159.915 1 102.375
3343 m AP 146.916 0 -2.163
3344 f AP 92.568 1 45.57
3347 f SO 169.848 1 128.394
3349 f SO 375.06 0 330.372
3350 m PT 467.04 0 191.667
3352 f C 158.445 1 86.289
3353 f C 96.81 0 53.55
3354 f SO 113.547 1 59.997
3355 m SO 347.886 0 41.706
3356 m AP 349.167 0 153.111
3357 m C 135.387 0 96.201
3358 f AP 177.051 0 113.631
3360 f PT 89.88 0 -14.91
3362 f C 151.41 1 76.65
3367 m PT 61.488 0 -32.949
3368 f SO 206.22 1 22.26
3373 f SO 103.887 1 41.286
3375 m C 209.181 0 169.176
3378 f PT 124.215 1 15.393
3379 f SO 37.191 1 -14.805
3380 m SO 356.769 0 -27.531
3381 f PT 152.943 1 26.586
3384 f C 81.165 0 1.785
3385 m AP 370.545 0 74.739
3386 m SO 56.91 0 -315.84
3387 f PT 115.059 1 -92.022
3388 f SO 46.83 0 -36.12
3389 m SO 44.856 0 -41.181
3391 f C 311.85 1 257.166
3392 m C 174.342 0 86.814
3393 m AP 545.37 0 56.91
3394 f PT 186.081 1 134.19
3395 f PT 128.772 1 31.878
3396 m C 237.93 0 78.96
3397 f AP 129.843 0 49.833
3399 m PT 224.7 0 163.359
3400 f C 249.858 0 155.799
4628 m PT 159.936 0 73.248
4631 m C 46.011 0 -7.329
4641 f AP 62.16 1 -18.669
4647 m AP 164.409 0 -90.405
4650 m PT 108.738 0 -28.245
4651 f SO 123.228 0 29.4
4654 f AP 128.268 1 100.905
4659 m PT 173.04 0 -103.362
4662 m SO 121.884 0 -109.557
4663 m PT 1165.92 0 638.61
4664 m SO 201.768 0 -38.703
4665 m C 222.411 0 162.876
4666 f C 195.951 1 161.238
4671 m PT 455.49 0 280.854
4676 f PT 51.03 0 13.881
4677 f C 11.697 0 -6.72
4679 f AP 102.123 1 2.1
4688 f C 109.389 0 89.019
4689 f SO 319.83 1 283.941
4699 f AP 155.778 1 106.533
4700 f PT 206.808 1 101.115
4724 m PT 222.516 0 -31.332
4725 f AP 189.84 1 82.488
4735 f C 305.13 0 224.112
4737 f C 48.636 0 25.851
4761 f SO 228.69 1 79.191
4767 f PT 34.797 0 -12.033
4795 f PT 46.41 1 10.836
4803 m PT 219.954 0 -20.958
4809 f C 46.809 0 19.32
4812 m PT 117.957 0 52.836
4813 f AP 43.47 1 12.18
4814 f AP 81.102 1 -7.812
4816 m AP 67.557 0 -6.069
4831 f PT 94.92 1 -244.482
4835 f SO 45.612 1 30.891
4838 f PT 84.441 1 44.1
4841 m PT 188.622 0 83.181
4842 m PT 126.378 0 42.378
4849 f AP 32.34 0 -21.336
4852 m C 156.366 0 75.306
4856 m SO 97.713 0 -18.417
4866 m SO 117.621 0 -14.385
4874 m PT 136.353 0 -32.361
4887 f SO 45.99 0 -125.307
4902 f C 117.222 1 -23.268
4903 f SO 68.817 1 -94.815
4904 m C 176.484 0 -21.525
4905 f PT 98.322 1 38.388
4906 f C 67.683 1 32.697
4910 m C NA 0 NA
4912 f AP 75.243 1 21.483
4913 f AP 162.792 1 133.686
4914 f PT 120.057 1 72.702
4915 m SO 189.315 0 15.246
4917 m PT 64.26 0 -46.221
4918 f C 115.269 0 58.926
4919 f AP 350.28 1 305.823
4926 f PT 118.524 1 73.311
4927 f PT 44.226 0 -37.023
4937 f AP 118.902 1 85.764
4938 f SO 151.263 1 70.833
4939 f PT 217.938 1 43.302
4940 f SO 109.074 1 74.172
4945 m AP 507.99 0 368.277
4946 f SO 143.724 0 75.348
4949 m C 256.074 0 39.753
4950 f PT 88.326 0 37.863
4951 f PT 187.656 1 134.379
4956 f C 116.529 1 52.605
4957 f AP 367.437 1 77.847
4958 m PT 109.788 0 -43.533
4959 f C 132.006 1 59.493
4965 f AP 269.976 1 -221.004
4966 f C 203.07 1 26.166
4968 f SO 93.702 0 -15.183
4969 f C 128.646 1 11.361
4971 m PT 192.759 0 -78.078
4972 m SO 73.29 0 -153.09
4973 m SO 127.89 0 -14.07
4974 f SO 144.711 0 90.216
4976 f C 359.037 1 319.515
4977 f C 80.976 0 13.482
4978 m C 452.025 0 193.725
4979 m C 451.08 0 338.814
4980 m C 248.178 0 54.768
4981 f AP 228.816 0 127.869
4982 m AP 249.711 0 -65.142
4987 f C 122.031 0 47.922
4989 f C 384.216 0 255.612
4991 m AP 159.81 0 7.35
4992 f AP 135.996 1 79.401
4993 f SO 110.019 0 10.794
4996 m C 228.648 0 21
4997 f PT 269.43 1 221.76
4998 m PT 168.609 0 -39.081
4999 m C 187.593 0 147.588
5000 f AP 66.066 1 15.645
6735206 m AP 442.575 0 82.089
0167A m PT 173.775 0 47.292
6733F34 m C 226.842 0 30.45
6EAB790 f SO 176.715 1 105.294
71CB389 f PT NA 0 NA
71CBEOB m C 188.055 0 -14.637
71CC0C4 m C 136.878 0 66.423
71CC2E8 m AP 401.205 0 10.374
71CC73D m AP 215.187 0 132.636
71cca5f m SO 17.619 0 -12.327
71CCE25 f AP 90.447 1 40.887
71CD84B m AP NA 0 NA
71CE1AC f SO 19.488 0 -57.204
71CE815 m AP 162.54 0 68.523
71CF2B1 f SO 26.817 1 -71.526
71cf931 m SO 484.89 0 421.365
71CFD7D f AP 102.816 1 51.219
71CFOA0 f PT 15.33 0 -9.933
71D0587 m AP NA 0 NA
71D09B9 m PT 107.646 0 -44.94
A m SO 69.447 0 -105.714