JejakBatik is a fun and interactive image recognition tool powered by Convolutional Neural Network (CNN) technology. Simply snap a photo of a batik motif, and JejakBatik will instantly identify it, revealing fascinating insights into its philosophical meaning, regional origin, and potential uses. We hope to inspire a new generation of batik enthusiasts by making this rich cultural heritage accessible and engaging.
Name | Bangkit ID | Learning Path | GitHub Link | LinkedIn Link |
---|---|---|---|---|
Muhammad Gemilang Ramadhan | M004B4KY2856 | Machine Learning | GitHub Profile | LinkedIn Profile |
Uray Fauzan Al Hafizh | M764B4KY4382 | Machine Learning | GitHub Profile | LinkedIn Profile |
Widya Khoirunnisa’ | M312B4KX4475 | Machine Learning | GitHub Profile | LinkedIn Profile |
Akhmad Ridlo Rifa'i | C547B4NY0290 | Cloud Computing | GitHub Profile | LinkedIn Profile |
John Presly Nasution | C764B4KY2085 | Cloud Computing | GitHub Profile | LinkedIn Profile |
Yogi Bastian | A764B4KY4537 | Mobile Development | GitHub Profile | LinkedIn Profile |
Our Cloud Architecture used are explain below :
VM Instance as our main Virtual Machine to run nearly the entire application. Also preserving the VM disk for our Databases.
App Engine to support the main VM, displaying the web pages of some of our features.
Cloud Storage to store all of the images data.
Firestore to store the recent scan histories for each user that’s already registered into our app.
We enhanced the power of the pre-trained EfficientNet B0 model by integrating it with a custom architecture tailored to our specific dataset and objectives. EfficientNetB0 serves as the backbone, while our custom layers balance between the generalization strength of pre-trained features and the adaptability of custom layers, improving classification accuracy and reducing overfitting.
Layer (type) | Output Shape | Param # |
---|---|---|
keras_tensor_1753CLONE (InputLayer) | (None, 7, 7, 1280) | 0 |
global_average_pooling2d_3 (GlobalAveragePooling2D) | (None, 1280) | 0 |
batch_normalization_6 (BatchNormalization) | (None, 1280) | 5,120 |
dropout_6 (Dropout) | (None, 1280) | 0 |
dense_6 (Dense) | (None, 256) | 327,936 |
batch_normalization_7 (BatchNormalization) | (None, 256) | 1,024 |
dropout_7 (Dropout) | (None, 256) | 0 |
dense_7 (Dense) | (None, 26) | 6,682 |
#### Main Scan Feature
#### Catalogues and Histories