-
Notifications
You must be signed in to change notification settings - Fork 36
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #979 from blue-marble/develop
GridPath v0.15.0
- Loading branch information
Showing
857 changed files
with
10,144 additions
and
5,208 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,19 +1,19 @@ | ||
market,stage_id,timepoint,max_market_sales,max_market_purchases | ||
Market_Hub,1,20200101,10,5 | ||
Market_Hub,1,20200102,5,10 | ||
Market_Hub,1,20200201,10,5 | ||
Market_Hub,1,20200202,5,10 | ||
Market_Hub,1,20200301,10,5 | ||
Market_Hub,1,20200302,5,10 | ||
Market_Hub2,1,20200101,10,5 | ||
Market_Hub2,1,20200102,5,10 | ||
Market_Hub2,1,20200201,10,5 | ||
Market_Hub2,1,20200202,5,10 | ||
Market_Hub2,1,20200301,10,5 | ||
Market_Hub2,1,20200302,5,10 | ||
Market_Hub2,2,20200101,5,5 | ||
Market_Hub2,2,20200102,2,2 | ||
Market_Hub2,2,20200201,5,5 | ||
Market_Hub2,2,20200202,2,2 | ||
Market_Hub2,2,20200301,5,5 | ||
Market_Hub2,2,20200302,2,2 | ||
market,stage_id,timepoint,max_market_sales,max_market_purchases,max_final_market_sales,max_final_market_purchases | ||
Market_Hub,1,20200101,10,5,, | ||
Market_Hub,1,20200102,5,10,, | ||
Market_Hub,1,20200201,10,5,, | ||
Market_Hub,1,20200202,5,10,, | ||
Market_Hub,1,20200301,10,5,, | ||
Market_Hub,1,20200302,5,10,, | ||
Market_Hub2,1,20200101,10,5,, | ||
Market_Hub2,1,20200102,5,10,, | ||
Market_Hub2,1,20200201,10,5,, | ||
Market_Hub2,1,20200202,5,10,, | ||
Market_Hub2,1,20200301,10,5,, | ||
Market_Hub2,1,20200302,5,10,, | ||
Market_Hub2,2,20200101,5,5,, | ||
Market_Hub2,2,20200102,2,2,, | ||
Market_Hub2,2,20200201,5,5,, | ||
Market_Hub2,2,20200202,2,2,, | ||
Market_Hub2,2,20200301,5,5,, | ||
Market_Hub2,2,20200302,2,2,, |
34 changes: 17 additions & 17 deletions
34
db/csvs_test_examples/project/project_new_cost/1_project_new_cost_1.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
project,vintage,lifetime_yrs,annualized_real_cost_per_mw_yr,annualized_real_cost_per_mwh_yr,levelized_cost_per_mwh,supply_curve_scenario_id,fuel_production_capacity_cost_per_fuelunitperhour_yr,fuel_release_capacity_cost_per_fuelunitperhour_yr,fuel_storage_capacity_cost_per_fuelunit_yr | ||
Gas_CCGT_new,2020,30,200000,,,,,, | ||
Solar,2020,30,100,,,,,, | ||
Gas_CCGT_new_z2,2020,30,200000,,,,,, | ||
Solar_z2,2020,30,100,,,,,, | ||
Gas_CCGT_new,2030,30,180000,,,,,, | ||
Gas_CT_new,2030,30,140000,,,,,, | ||
Solar,2030,30,100,,,,,, | ||
Gas_CCGT_new_z2,2030,30,180000,,,,,, | ||
Gas_CT_new_z2,2030,30,140000,,,,,, | ||
Solar_z2,2030,30,100,,,,,, | ||
Battery,2020,10,1,1,,,,, | ||
Battery,2030,10,1,1,,,,, | ||
Wind_new,2020,30,1000000,,,,,, | ||
Wind_new,2030,30,1000000,,,,,, | ||
Hydrogen_Prod,2020,30,,,,,1,1,1 | ||
Hydrogen_Prod,2030,30,,,,,1,1,1 | ||
project,vintage,operational_lifetime_yrs,fixed_cost_per_mw_yr,fixed_cost_per_mwh_yr,fuel_production_capacity_fixed_cost_per_fuelunitperhour_yr,fuel_release_capacity_fixed_cost_per_fuelunitperhour_yr,fuel_storage_capacity_fixed_cost_per_fuelunit_yr,financial_lifetime_yrs,annualized_real_cost_per_mw_yr,annualized_real_cost_per_mwh_yr,fuel_production_capacity_cost_per_fuelunitperhour_yr,fuel_release_capacity_cost_per_fuelunitperhour_yr,fuel_storage_capacity_cost_per_fuelunit_yr,supply_curve_scenario_id | ||
Gas_CCGT_new,2020,30,0,,,,,30,200000,,,,, | ||
Solar,2020,30,0,,,,,30,100,,,,, | ||
Gas_CCGT_new_z2,2020,30,0,,,,,30,200000,,,,, | ||
Solar_z2,2020,30,0,,,,,30,100,,,,, | ||
Gas_CCGT_new,2030,30,0,,,,,30,180000,,,,, | ||
Gas_CT_new,2030,30,0,,,,,30,140000,,,,, | ||
Solar,2030,30,0,,,,,30,100,,,,, | ||
Gas_CCGT_new_z2,2030,30,0,,,,,30,180000,,,,, | ||
Gas_CT_new_z2,2030,30,0,,,,,30,140000,,,,, | ||
Solar_z2,2030,30,0,,,,,30,100,,,,, | ||
Battery,2020,10,0,0,,,,10,1,1,,,, | ||
Battery,2030,10,0,0,,,,10,1,1,,,, | ||
Wind_new,2020,30,0,,,,,30,1000000,,,,, | ||
Wind_new,2030,30,0,,,,,30,1000000,,,,, | ||
Hydrogen_Prod,2020,30,,,0,0,0,30,,,1,1,1, | ||
Hydrogen_Prod,2030,30,,,0,0,0,30,,,1,1,1, |
17 changes: 17 additions & 0 deletions
17
db/csvs_test_examples/project/project_new_cost/2_different_fin_lifetimes.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
project,vintage,operational_lifetime_yrs,fixed_cost_per_mw_yr,fixed_cost_per_mwh_yr,fuel_production_capacity_fixed_cost_per_fuelunitperhour_yr,fuel_release_capacity_fixed_cost_per_fuelunitperhour_yr,fuel_storage_capacity_fixed_cost_per_fuelunit_yr,financial_lifetime_yrs,annualized_real_cost_per_mw_yr,annualized_real_cost_per_mwh_yr,fuel_production_capacity_cost_per_fuelunitperhour_yr,fuel_release_capacity_cost_per_fuelunitperhour_yr,fuel_storage_capacity_cost_per_fuelunit_yr,supply_curve_scenario_id | ||
Gas_CCGT_new,2020,30,1000,,,,,10,200000,,,,, | ||
Solar,2020,30,1000,,,,,10,100,,,,, | ||
Gas_CCGT_new_z2,2020,30,1000,,,,,10,200000,,,,, | ||
Solar_z2,2020,30,1000,,,,,10,100,,,,, | ||
Gas_CCGT_new,2030,30,1000,,,,,10,180000,,,,, | ||
Gas_CT_new,2030,30,1000,,,,,10,140000,,,,, | ||
Solar,2030,30,1000,,,,,10,100,,,,, | ||
Gas_CCGT_new_z2,2030,30,1000,,,,,10,180000,,,,, | ||
Gas_CT_new_z2,2030,30,1000,,,,,10,140000,,,,, | ||
Solar_z2,2030,30,1000,,,,,10,100,,,,, | ||
Battery,2020,10,1000,200,,,,10,1,1,,,, | ||
Battery,2030,10,1000,200,,,,10,1,1,,,, | ||
Wind_new,2020,30,1000,,,,,0,1000000,,,,, | ||
Wind_new,2030,30,1000,,,,,0,1000000,,,,, | ||
Hydrogen_Prod,2020,30,,,0,0,0,0,,,1,1,1, | ||
Hydrogen_Prod,2030,30,,,0,0,0,0,,,1,1,1, |
16 changes: 15 additions & 1 deletion
16
db/csvs_test_examples/project/project_new_potential/1_project_new_potential_1.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,15 @@ | ||
project,period,min_cumulative_new_build_mw,max_cumulative_new_build_mw,min_cumulative_new_build_mwh,max_cumulative_new_build_mwhGas_CCGT_new,2020,0,20,,Gas_CT_New,2020,0,10,,Solar,2020,0,4,,Gas_CCGT_new_z2,2020,0,20,,Gas_CT_new_z2,2020,10,,,Solar_z2,2020,0,4,,Gas_CCGT_new,2030,0,20,,Gas_CT_new,2030,10,,,Solar,2030,0,4,,Gas_CCGT_new_z2,2030,0,20,,Gas_CT_new_z2,2030,10,,,Solar_z2,2030,0,4,,Battery,2020,0,6,,7Battery,2030,10,,15, | ||
project,period,min_new_build_power,max_new_build_power,min_capacity_power,max_capacity_power,min_new_build_energy,max_new_build_energy,min_capacity_energy,max_capacity_energy | ||
Gas_CCGT_new,2020,,,0,20,,,, | ||
Gas_CT_New,2020,,,0,10,,,, | ||
Solar,2020,,,0,4,,,, | ||
Gas_CCGT_new_z2,2020,,,0,20,,,, | ||
Gas_CT_new_z2,2020,,,10,,,,, | ||
Solar_z2,2020,,,0,4,,,, | ||
Gas_CCGT_new,2030,,,0,20,,,, | ||
Gas_CT_new,2030,,,10,,,,, | ||
Solar,2030,,,0,4,,,, | ||
Gas_CCGT_new_z2,2030,,,0,20,,,, | ||
Gas_CT_new_z2,2030,,,10,,,,, | ||
Solar_z2,2030,,,0,4,,,, | ||
Battery,2020,,,0,6,,,,7 | ||
Battery,2030,,,10,,,,15, |
4 changes: 3 additions & 1 deletion
4
db/csvs_test_examples/project/project_new_potential/2_project_new_potential_2.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1 +1,3 @@ | ||
project,period,min_cumulative_new_build_mw,max_cumulative_new_build_mw,min_cumulative_new_build_mwh,max_cumulative_new_build_mwhSolar,2020,0,2,,Solar,2030,0,2,, | ||
project,period,min_new_build_power,max_new_build_power,min_capacity_power,max_capacity_power,min_new_build_energy,max_new_build_energy,min_capacity_energy,max_capacity_energy | ||
Solar,2020,,,0,2,,,, | ||
Solar,2030,,,0,2,,,, |
4 changes: 4 additions & 0 deletions
4
db/csvs_test_examples/project/project_new_potential/3_cumulative_and_vintage_constraints.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,4 @@ | ||
project,period,min_new_build_power,max_new_build_power,min_capacity_power,max_capacity_power,min_new_build_energy,max_new_build_energy,min_capacity_energy,max_capacity_energy | ||
Gas_CCGT_new,2020,,10,0,20,,,, | ||
Gas_CCGT_new,2030,,,0,20,,,, | ||
Gas_CT_new,2030,30,,10,,,,, |
42 changes: 21 additions & 21 deletions
42
...roject/project_operational_chars/10_project_operational_chars_2zones_hydro_must_take2.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,21 +1,21 @@ | ||
project,technology,operational_type,balancing_type_project,variable_om_cost_per_mwh,project_fuel_scenario_id,heat_rate_curves_scenario_id,variable_om_curves_scenario_id,startup_chars_scenario_id,min_stable_level_fraction,unit_size_mw,startup_cost_per_mw,shutdown_cost_per_mw,startup_fuel_mmbtu_per_mw,startup_plus_ramp_up_rate,shutdown_plus_ramp_down_rate,ramp_up_when_on_rate,ramp_down_when_on_rate,ramp_up_violation_penalty,ramp_down_violation_penalty,min_up_time_hours,min_up_time_violation_penalty,min_down_time_hours,min_down_time_violation_penalty,cycle_selection_scenario_id,supplemental_firing_scenario_id,charging_efficiency,discharging_efficiency,charging_capacity_multiplier,discharging_capacity_multiplier,minimum_duration_hours,maximum_duration_hours,aux_consumption_frac_capacity,aux_consumption_frac_power,last_commitment_stage,variable_generator_profile_scenario_id,curtailment_cost_per_pwh,hydro_operational_chars_scenario_id,lf_reserves_up_derate,lf_reserves_down_derate,regulation_up_derate,regulation_down_derate,frequency_response_derate,spinning_reserves_derate,lf_reserves_up_ramp_rate,lf_reserves_down_ramp_rate,regulation_up_ramp_rate,regulation_down_ramp_rate,frequency_response_ramp_rate,spinning_reserves_ramp_rate,powerunithour_per_fuelunit,cap_factor_limits_scenario_id | ||
Nuclear,Nuclear,gen_must_run,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Coal,Coal,gen_commit_lin,day,1,1,1,,1,0.4,,,0,,,,,,,,,,,,,,,,,,,,,,2,,,,,,,,,,,,,,,,, | ||
Gas_CCGT,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Wind,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Battery,Storage,stor,day,0,,,,,,,,,,,,,,,,,,,,,,0.8,0.8,,,1,99,,,,,,,,,,,,,,,,,,,, | ||
Hydro,Hydro,gen_hydro_must_take,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,4,,,,,,,,,,,,,, | ||
Gas_CCGT_new,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_new,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Solar,Solar,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Nuclear_z2,Nuclear,gen_must_run,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Coal_z2,Coal,gen_commit_lin,day,1,1,1,,1,0.4,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Gas_CCGT_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Wind_z2,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Battery_z2,Storage,stor,day,0,,,,,,,,,,,,,,,,,,,,,,0.8,0.8,,,1,99,,,,,,,,,,,,,,,,,,,, | ||
Gas_CCGT_new_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_new_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Clunky_Old_Gen,Coal,gen_simple,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,2,,,,,,,,,,,,,,,,, | ||
Wind_new,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
project,technology,operational_type,balancing_type_project,variable_om_cost_per_mwh,project_fuel_scenario_id,heat_rate_curves_scenario_id,variable_om_curves_scenario_id,startup_chars_scenario_id,min_stable_level_fraction,unit_size_mw,startup_cost_per_mw,shutdown_cost_per_mw,startup_fuel_mmbtu_per_mw,startup_plus_ramp_up_rate,shutdown_plus_ramp_down_rate,ramp_up_when_on_rate,ramp_down_when_on_rate,ramp_up_violation_penalty,ramp_down_violation_penalty,min_up_time_hours,min_up_time_violation_penalty,min_down_time_hours,min_down_time_violation_penalty,cycle_selection_scenario_id,supplemental_firing_scenario_id,allow_startup_shutdown_power,charging_efficiency,discharging_efficiency,charging_capacity_multiplier,discharging_capacity_multiplier,minimum_duration_hours,maximum_duration_hours,aux_consumption_frac_capacity,aux_consumption_frac_power,last_commitment_stage,variable_generator_profile_scenario_id,curtailment_cost_per_pwh,hydro_operational_chars_scenario_id,lf_reserves_up_derate,lf_reserves_down_derate,regulation_up_derate,regulation_down_derate,frequency_response_derate,spinning_reserves_derate,lf_reserves_up_ramp_rate,lf_reserves_down_ramp_rate,regulation_up_ramp_rate,regulation_down_ramp_rate,frequency_response_ramp_rate,spinning_reserves_ramp_rate,powerunithour_per_fuelunit,cap_factor_limits_scenario_id | ||
Nuclear,Nuclear,gen_must_run,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Coal,Coal,gen_commit_lin,day,1,1,1,,1,0.4,,,0,,,,,,,,,,,,,,,,,,,,,,,2,,,,,,,,,,,,,,,,, | ||
Gas_CCGT,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Wind,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Battery,Storage,stor,day,0,,,,,,,,,,,,,,,,,,,,,,,0.8,0.8,,,1,99,,,,,,,,,,,,,,,,,,,, | ||
Hydro,Hydro,gen_hydro_must_take,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,4,,,,,,,,,,,,,, | ||
Gas_CCGT_new,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_new,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Solar,Solar,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Nuclear_z2,Nuclear,gen_must_run,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Coal_z2,Coal,gen_commit_lin,day,1,1,1,,1,0.4,,,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, | ||
Gas_CCGT_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Wind_z2,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, | ||
Battery_z2,Storage,stor,day,0,,,,,,,,,,,,,,,,,,,,,,,0.8,0.8,,,1,99,,,,,,,,,,,,,,,,,,,, | ||
Gas_CCGT_new_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,2,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,,, | ||
Gas_CT_new_z2,Gas,gen_commit_lin,day,2,1,1,,1,0.4,,,1,,,,,,,,,,,,,,,,,,,,,,,3,,,,,,,,,,,,,,,,, | ||
Clunky_Old_Gen,Coal,gen_simple,day,1,1,1,,,,,,,,,,,,,,,,,,,,,,,,,,,,,2,,,,,,,,,,,,,,,,, | ||
Wind_new,Wind,gen_var,day,0,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,1,,,,,,,,,,,,,,,, |
Oops, something went wrong.