-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Bump the deps group across 1 directory with 3 updates (#26)
* Bump the deps group across 1 directory with 3 updates Bumps the deps group with 3 updates in the / directory: [org.jetbrains.kotlin:kotlin-stdlib](https://github.com/JetBrains/kotlin), [io.github.hakky54:logcaptor](https://github.com/Hakky54/log-captor) and [org.jetbrains.kotlin.jvm](https://github.com/JetBrains/kotlin). Updates `org.jetbrains.kotlin:kotlin-stdlib` from 2.0.+ to 2.1.0 - [Release notes](https://github.com/JetBrains/kotlin/releases) - [Changelog](https://github.com/JetBrains/kotlin/blob/master/ChangeLog.md) - [Commits](https://github.com/JetBrains/kotlin/commits/v2.1.0) Updates `io.github.hakky54:logcaptor` from 2.9.+ to 2.10.0 - [Changelog](https://github.com/Hakky54/log-captor/blob/master/CHANGELOG.MD) - [Commits](https://github.com/Hakky54/log-captor/commits/v2.10.0) Updates `org.jetbrains.kotlin.jvm` from 2.0.+ to 2.1.0 - [Release notes](https://github.com/JetBrains/kotlin/releases) - [Changelog](https://github.com/JetBrains/kotlin/blob/master/ChangeLog.md) - [Commits](https://github.com/JetBrains/kotlin/commits/v2.1.0) --- updated-dependencies: - dependency-name: org.jetbrains.kotlin:kotlin-stdlib dependency-type: direct:production update-type: version-update:semver-minor dependency-group: deps - dependency-name: io.github.hakky54:logcaptor dependency-type: direct:production update-type: version-update:semver-minor dependency-group: deps - dependency-name: org.jetbrains.kotlin.jvm dependency-type: direct:production update-type: version-update:semver-minor dependency-group: deps ... Signed-off-by: dependabot[bot] <support@github.com> * Apply automatic changes * Apply automatic changes * Apply automatic changes --------- Signed-off-by: dependabot[bot] <support@github.com> Co-authored-by: dependabot[bot] <49699333+dependabot[bot]@users.noreply.github.com> Co-authored-by: dependabot[bot] <dependabot[bot]@users.noreply.github.com>
- Loading branch information
1 parent
ae8ed26
commit 6f507e8
Showing
13 changed files
with
63 additions
and
63 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file modified
BIN
+1.05 KB
(100%)
results/ci/scenarios-smoketest/Ubuntu-22.04/java-21/results-netty.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
32 changes: 16 additions & 16 deletions
32
results/ci/scenarios-smoketest/Ubuntu-22.04/java-21/results.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
scenario,approach,requests_ok,requests_error,requests_per_second_p50,requests_per_second_p90,requests_per_second_max,latency_millis_min,latency_millis_p50,latency_millis_p90,latency_millis_p99,latency_millis_max,cpu_use_percent_avg,cpu_use_percent_max,ram_use_percent_avg,ram_use_percent_max,heap_use_percent_avg,heap_use_percent_max,garbage_collection_count,garbage_collection_time_millis,platform_threads_avg,platform_threads_max,sockets_avg,sockets_max,network_kib_per_req_avg,network_kib_per_req_max,network_packets_per_req_avg,network_packets_per_req_max | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.31,0.41,0.74,1.19,3.63,5.01,7.27,17.3,17.4,3.77,4.45,119,504,61,61,70,104,0.82,1.05,8.03,10.0 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.34,0.45,0.80,1.18,2.13,5.17,7.32,21.1,21.2,4.89,6.22,108,504,22,22,70,104,0.81,1.05,8.05,10.1 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.41,0.52,0.92,1.50,2.78,5.76,7.29,21.5,21.5,4.78,6.52,126,637,18,18,70,104,0.58,0.73,5.03,6.19 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.38,0.51,1.01,1.37,2.10,5.50,7.04,21.6,21.7,3.63,4.46,102,438,22,22,70,104,0.58,0.74,5.01,6.10 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,104,106,112,594,663,5.26,8.31,21.9,21.9,7.49,14.3,110,455,28,29,10,14,4.38,5.90,19.5,30 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,104,106,137,618,696,5.20,7.85,22.0,22.0,7.22,13.8,110,465,22,23,10,14,4.37,5.89,19.5,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,104,107,109,405,473,5.82,7.55,21.9,21.9,2.61,3.23,117,579,18,19,10,14,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,104,107,112,386,454,5.95,10.7,22.1,22.1,2.54,3.01,117,541,22,23,10,14,4.35,5.75,19.9,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,12.1,17,104,106,126,649,717,12.8,16.8,15.9,16.5,9.52,15.1,107,468,31,32,344,448,11.2,13.6,77.5,94.4 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,12.1,17,104,106,145,693,762,13.4,15.8,20.0,20.5,8.29,15.2,110,477,28,28,371,476,13.7,16.7,77.5,93.8 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.5,15,104,107,117,476,545,14.1,18.9,19.8,20.3,3.53,4.43,99,489,24,24,367,472,16.0,19.1,72.1,83.6 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,104,107,117,434,505,13.7,17.2,19.9,20.4,3.26,4.41,117,563,27,28,364,470,19.3,23.3,80.4,93.4 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,117,121,157,712,782,16.0,17.8,20.3,20.7,5.15,13.4,116,530,29,29,334,436,47.9,61.0,272,341 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.4,18,123,126,206,768,846,19.1,23.1,20.6,21.1,5.63,11.5,115,496,26,27,357,460,54.9,70.8,304,390 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,126,129,148,493,566,19.0,22.2,20.3,20.8,4.75,7.35,123,606,23,23,339,442,63.4,80.2,339,428 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,10,11.5,15,125,130,164,484,554,17.5,20.4,20.3,20.8,3.97,5.46,123,605,27,27,343,448,71.8,91.1,383,484 | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.32,0.41,0.57,0.93,4.01,4.06,5.60,19.2,19.2,3.72,4.26,102,486,60,60,70,104,0.82,1.05,8.05,10.0 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.34,0.44,0.58,1.11,4.33,5.09,6.81,22.8,22.9,4.89,6.21,108,504,22,22,70,104,0.81,1.04,8.04,10 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.42,0.51,0.71,1.22,2.73,4.76,7.25,23.2,23.2,4.84,6.27,108,528,18,18,70,104,0.58,0.74,5.05,6.27 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.39,0.52,0.70,1.13,4.81,5.21,7.58,23.4,23.5,3.64,4.50,108,528,22,22,70,104,0.58,0.74,5.03,6.22 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,103,105,112,627,696,4.36,8.05,23.9,23.9,5.98,14.3,113,497,31,31,10,14,4.38,5.90,19.5,30 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,104,105,127,626,702,4.95,7.33,23.6,23.6,2.99,4.44,120,564,22,23,10,14,4.49,5.89,20.4,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,104,105,107,372,441,4.79,8.23,23.2,23.2,4.07,6.98,102,500,18,19,10,14,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,104,106,111,373,443,4.88,7.73,24.0,24.0,3.75,12.0,114,538,22,23,10,14,4.35,5.75,19.9,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,11.8,16,104,106,128,609,677,14.9,21.0,26.1,26.6,9.63,15.2,107,447,29,30,346,452,11.5,13.6,79.0,94 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,12.1,17,104,106,128,674,740,13.5,17.8,26.4,26.9,8.27,15.2,110,463,28,28,371,478,13.9,16.8,78.6,94 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.5,15,104,107,112,460,527,13.7,17.1,25.9,26.4,3.32,4.35,115,596,23,24,350,454,16.0,19.2,72.6,80.4 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,104,106,110,410,478,14.1,17.7,26.0,26.4,3.52,4.59,117,752,27,28,356,460,19.3,23.0,80.3,88.4 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,117,121,154,677,745,15.8,19.4,26.4,26.9,5.12,13.4,116,517,29,29,343,448,47.9,61.3,272,346 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.1,17,122,126,186,745,813,17.6,19.6,26.5,27,6.11,13.3,116,503,27,27,343,446,55.4,70.9,307,388 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,126,129,149,517,585,19.0,22.4,26.4,26.9,4.40,7.08,123,592,23,23,358,462,63.6,80.1,340,423 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,10,11.2,14,125,129,161,447,514,17.7,20.9,26.2,26.7,3.90,5.37,123,628,27,27,350,454,72.7,91.2,388,484 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file modified
BIN
+3.99 KB
(100%)
results/ci/scenarios-smoketest/Ubuntu-22.04/java-21/results.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified
BIN
-8.28 KB
(97%)
results/ci/scenarios-smoketest/ubuntu-24.04/java-21/results-netty.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
32 changes: 16 additions & 16 deletions
32
results/ci/scenarios-smoketest/ubuntu-24.04/java-21/results.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
scenario,approach,requests_ok,requests_error,requests_per_second_p50,requests_per_second_p90,requests_per_second_max,latency_millis_min,latency_millis_p50,latency_millis_p90,latency_millis_p99,latency_millis_max,cpu_use_percent_avg,cpu_use_percent_max,ram_use_percent_avg,ram_use_percent_max,heap_use_percent_avg,heap_use_percent_max,garbage_collection_count,garbage_collection_time_millis,platform_threads_avg,platform_threads_max,sockets_avg,sockets_max,network_kib_per_req_avg,network_kib_per_req_max,network_packets_per_req_avg,network_packets_per_req_max | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.32,0.40,0.55,0.87,2.20,4.11,6.13,16.2,16.2,4.11,4.86,108,510,64,64,69,103,0.82,1.05,8.04,10 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.33,0.44,0.56,0.91,1.51,4.53,5.87,20.2,20.2,4.81,6.42,126,574,22,22,69,103,0.81,1.04,8.04,10 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.41,0.52,0.71,1.39,4.08,4.48,6.33,20.4,20.5,4.61,6.02,102,432,18,18,69,103,0.58,0.73,5.03,6.19 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.38,0.50,0.69,1.16,3.06,5.42,6.82,20.4,20.5,3.79,4.73,126,581,22,22,69,103,0.58,0.74,5.03,6.19 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,103,104,111,585,652,4.10,7.25,20.4,20.4,3.22,4.51,117,527,28,29,11,13,4.38,5.62,19.5,24 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,103,104,141,614,684,4.34,8.25,21.6,21.6,7.22,13.7,110,496,22,23,9,13,4.37,5.89,19.5,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,103,106,108,384,453,4.84,8,20.7,20.8,3.87,11.6,114,523,18,19,9,13,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,103,105,108,383,452,3.94,6.80,21.0,21.0,3.68,11.4,116,526,22,23,9,13,4.35,5.75,19.9,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,11.8,16,103,105,114,597,666,12.4,16.5,23.2,23.7,9.53,15.2,107,443,29,30,352,457,11.5,13.3,79.2,88.4 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,12.1,17,103,105,142,669,736,13.3,15.5,23.3,23.8,7.99,14.9,110,452,27,28,343,451,13.9,16.6,78.8,92.2 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.5,15,103,105,114,447,516,13.1,16.1,23.1,23.5,3.36,4.33,117,591,23,24,350,457,16.2,19.5,73.8,86.4 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,103,106,113,410,479,12.3,16.4,22.8,23.2,4.79,7.95,103,489,27,28,359,467,19.4,23.4,80.9,95.2 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,117,121,152,690,760,15.9,17.5,23.6,24.0,6.53,14.5,113,474,28,29,357,463,47.9,61.3,272,346 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.1,17,122,125,191,753,822,17.4,19.9,23.6,24.1,6.11,13.2,116,537,27,27,338,443,55.5,71.0,308,388 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,125,129,147,488,556,18.0,20.8,23.5,24,4.52,7.01,120,575,23,23,360,465,63.6,80.2,340,428 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,9,12.2,15,126,129,165,462,531,17.5,21.2,23.4,23.9,3.66,5.29,123,591,26,27,357,463,72.7,101,388,533 | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.32,0.39,0.52,0.78,2.35,4.13,5.73,18.0,18.1,3.71,4.20,102,438,61,61,69,103,0.82,1.05,8.04,10 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.33,0.41,0.54,0.92,3.92,4.70,7.86,21.9,22.0,4.79,6.10,102,432,22,22,69,103,0.81,1.04,8.04,10 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.43,0.52,0.67,1.17,2.11,5.08,7.18,22.0,22.1,4.71,6.11,108,516,18,18,69,103,0.58,0.73,5.03,6.19 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.40,0.54,0.73,1.14,4.25,5.36,7.56,22.2,22.3,3.72,4.52,108,510,22,22,69,103,0.58,0.74,5.03,6.19 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,103,105,127,586,656,4.61,7.59,22.5,22.5,7.39,14.2,110,452,28,29,9,13,4.38,5.90,19.5,30 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,103,105,128,636,695,4.48,7.79,22.3,22.4,2.96,4.40,119,545,22,23,9,13,4.37,5.89,19.5,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,103,106,107,398,466,4.69,7.83,22.3,22.4,3.85,11.7,113,524,18,19,9,13,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,104,106,109,397,465,4.85,8.04,22.5,22.6,2.45,2.82,117,551,22,23,9,13,4.37,5.75,20.0,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,11.8,16,104,106,113,620,688,12.7,17.4,14.6,15.2,11.2,15.5,104,435,30,31,357,463,11.4,13.6,78.8,94.4 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,12.1,17,104,106,125,684,751,12.8,15.4,18.7,19.1,7.98,14.9,110,477,27,28,343,451,13.9,16.8,78.6,94.4 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.2,14,104,106,110,436,505,13.1,15.7,18.5,18.9,3.69,4.75,117,583,24,24,378,483,16.2,19.2,73.6,80.4 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,104,106,114,420,487,12.9,16.1,18.6,19.0,3.77,4.91,117,594,28,28,377,483,19.2,23.1,79.8,92 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,118,121,148,690,760,15.5,17.9,19.1,19.5,5.16,13.4,116,509,29,29,335,439,47.9,61.2,272,348 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.4,18,123,126,216,767,829,17.6,20.2,19.4,19.9,5.01,7.53,117,534,27,27,363,467,55.1,70.9,305,388 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,128,132,151,526,594,19.7,23.9,19.2,19.7,4.54,7.16,123,617,23,23,338,441,63.4,80.0,339,425 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,10,11.2,14,126,130,162,460,527,18.1,22.9,19.2,19.7,3.88,5.42,123,612,27,27,340,443,72.6,90.8,387,478 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file modified
BIN
-2.38 KB
(99%)
results/ci/scenarios-smoketest/ubuntu-24.04/java-21/results.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified
BIN
+2.07 KB
(100%)
results/ci/scenarios-smoketest/ubuntu-24.04/java-23/results-netty.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
32 changes: 16 additions & 16 deletions
32
results/ci/scenarios-smoketest/ubuntu-24.04/java-23/results.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,17 +1,17 @@ | ||
scenario,approach,requests_ok,requests_error,requests_per_second_p50,requests_per_second_p90,requests_per_second_max,latency_millis_min,latency_millis_p50,latency_millis_p90,latency_millis_p99,latency_millis_max,cpu_use_percent_avg,cpu_use_percent_max,ram_use_percent_avg,ram_use_percent_max,heap_use_percent_avg,heap_use_percent_max,garbage_collection_count,garbage_collection_time_millis,platform_threads_avg,platform_threads_max,sockets_avg,sockets_max,network_kib_per_req_avg,network_kib_per_req_max,network_packets_per_req_avg,network_packets_per_req_max | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.32,0.41,0.54,1.19,13.3,4.78,8.38,16.2,16.3,4.64,5.88,111,489,59,59,69,103,0.82,1.05,8.04,10 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.33,0.42,0.56,0.98,16.5,5.08,9.64,19.7,19.7,4.33,6.33,120,561,22,22,69,103,0.81,1.04,8.04,10 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.42,0.52,0.71,1.32,17.0,4.89,6.55,20.0,20.1,3.40,4.83,106,499,18,18,69,103,0.58,0.74,5.03,6.21 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.39,0.52,0.76,1.45,22.5,5.95,10.3,20.5,20.6,3.14,3.91,102,498,21,21,69,103,0.58,0.74,5.03,6.19 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,103,105,109,573,642,4.13,4.96,20.4,20.5,5.28,5.58,105,469,28,29,11,13,4.38,5.62,19.5,24 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,104,106,118,585,661,4.02,5.74,20.6,20.6,5.20,5.56,105,469,22,23,9,13,4.37,5.89,19.5,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,103,106,107,365,434,4.19,5.51,20.6,20.7,3.95,4.35,105,476,18,19,9,13,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,103,106,108,369,438,3.90,5.55,21.0,21.1,4.73,5.13,98,427,21,22,9,13,4.35,5.75,19.9,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,11.8,16,104,105,110,607,676,12.0,14.2,22.9,23.4,7.16,8.25,105,469,29,30,342,449,11.5,13.4,79.2,92 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,11.8,16,104,106,111,616,682,12.7,14.6,23.1,23.5,6.97,8.20,105,644,24,25,341,447,14.0,16.5,79.0,91.6 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.2,14,103,106,108,430,499,13.0,15.4,22.8,23.3,5.83,7.47,106,507,20,21,358,465,16.3,19.3,74.2,86 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,104,106,110,418,488,12.2,14.1,23.0,23.5,5.59,6.78,98,455,24,25,356,463,19.4,23.3,80.7,94.4 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,118,121,146,671,740,17.1,20.1,23.2,23.7,5.76,8.01,111,495,29,29,346,451,47.9,61.1,272,346 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.1,17,123,127,159,687,760,18.7,22.8,23.4,23.8,5.44,8.25,117,582,24,24,335,439,55.4,71.0,307,388 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,128,132,150,472,544,19.8,24.6,23.2,23.7,4.95,7.60,112,579,20,20,344,447,63.5,79.9,340,422 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,10,11.5,15,126,131,179,470,539,19.7,24.3,23.4,23.8,4.47,6.34,111,556,24,24,342,437,71.6,90.8,381,480 | ||
smoketest-get-time,platform-tomcat,1300,0,200,200,201,0.33,0.45,0.68,1.32,17.2,6.02,14.8,17.2,17.2,4.37,5.40,111,510,62,62,69,103,0.82,1.05,8.05,10 | ||
smoketest-get-time,loom-tomcat,1300,0,200,200,201,0.34,0.45,0.63,1.18,23.2,6.55,13.5,20.6,20.6,4.20,5.69,102,462,22,22,69,103,0.81,1.05,8.05,10.0 | ||
smoketest-get-time,loom-netty,1300,0,200,200,201,0.44,0.65,0.88,1.50,14.0,5.91,8.86,20.4,20.5,4.31,6.47,120,561,18,18,69,103,0.58,0.73,5.03,6.22 | ||
smoketest-get-time,webflux-netty,1300,0,200,200,201,0.41,0.56,0.77,1.40,18.8,5.29,7.61,20.9,21.0,3.31,4.44,120,577,22,22,69,103,0.58,0.74,5.03,6.22 | ||
smoketest-get-movies-h2,platform-tomcat,69,0,10,11.8,16,104,106,109,587,657,4.39,5.76,20.8,20.8,5.95,6.14,105,462,28,29,9,13,4.38,5.90,19.5,30 | ||
smoketest-get-movies-h2,loom-tomcat,69,0,10,11.8,16,104,106,130,596,656,5.19,8.55,21.0,21.1,4.78,5.54,108,501,22,23,9,13,4.37,5.89,19.5,30 | ||
smoketest-get-movies-h2,loom-netty,69,0,10,11.2,14,105,107,109,397,465,4.70,6.50,21.1,21.2,4.57,4.83,98,455,19,19,9,13,3.97,5.28,13.6,22 | ||
smoketest-get-movies-h2,webflux-netty,69,0,10,11.2,14,105,107,109,415,483,4.91,7.34,21.5,21.5,4.94,5.17,105,490,22,23,9,13,4.41,5.75,20.3,30 | ||
smoketest-get-movies-postgres,platform-tomcat,69,0,10,11.8,16,104,106,109,629,697,13.1,15.6,13.3,13.8,6.54,7.61,105,469,30,31,335,439,11.3,13.3,77.6,93.2 | ||
smoketest-get-movies-postgres,loom-tomcat,69,0,10,12.1,17,104,106,129,650,719,14.7,20.7,16.9,17.5,6.71,8.10,105,497,24,25,354,457,13.7,16.5,77.3,91.6 | ||
smoketest-get-movies-postgres,loom-netty,69,0,10,11.5,15,105,107,109,458,526,12.8,14.5,17.1,17.5,6.08,7.30,105,518,20,21,357,461,16.0,19.1,72.2,83.8 | ||
smoketest-get-movies-postgres,webflux-netty,69,0,10,11.2,14,105,107,111,443,513,12.9,14.3,17.5,17.9,6.13,7.28,105,525,24,25,354,459,19.2,23.0,79.5,92.6 | ||
smoketest-get-movies-postgres-no-cache,platform-tomcat,69,0,10,12.1,17,119,123,157,719,786,17.9,22.2,17.8,18.2,5.57,7.88,111,534,29,30,351,453,47.8,61.1,271,347 | ||
smoketest-get-movies-postgres-no-cache,loom-tomcat,69,0,10,12.1,17,125,129,174,717,782,19.7,24.9,18.0,18.4,4.80,7.67,114,539,23,24,354,455,55.3,70.7,306,386 | ||
smoketest-get-movies-postgres-no-cache,loom-netty,69,0,10,11.5,15,128,132,140,504,573,20.0,24.4,18.0,18.6,4.92,7.72,110,555,20,20,338,439,63.4,79.9,339,422 | ||
smoketest-get-movies-postgres-no-cache,webflux-netty,69,0,10,11.2,14,126,131,178,460,530,19.2,23.6,18.6,19.1,4.89,6.77,111,644,24,24,374,475,72.5,90.7,386,478 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Binary file modified
BIN
+3.38 KB
(100%)
results/ci/scenarios-smoketest/ubuntu-24.04/java-23/results.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.