-
Notifications
You must be signed in to change notification settings - Fork 19
Release 1.0.0
Michael Schnuerle edited this page Jun 14, 2022
·
16 revisions
- Release Notes
- Release PR - 2022-04-29
- 1.0.0 Milestone: Issues and Pull Requests
- Working Group Meetings
According to our semantic versioning, this is a major release.
The 1.0.0 major release will include the following features.
Version 1
Initial Version of CDS
- CDS helps cities manage and companies use dynamic curb zones that optimize loading activities of people and goods, and measure the impact of these programs.
Full details are in the Working Group Meetings agendas, and topics are listed in the description of each OMF public calendar event.
Date | Name | |
---|---|---|
🟡 | Apr | Start next release work |
✅ | 2022-04-29 | Official Release Approved |
✅ | Mar | Board Review and Approval |
✅ | 2022-03-04 | Technology Council Recommend to Board |
✅ | 2022-02-18 | Technology Council Review |
Date | Name | |
---|---|---|
✅ | 2021-01-25 | Release Candidate ready |
✅ | Dec | RC Finalization |
✅ | Nov | Decisions and Consensus |
✅ | Jul - Oct | Implementation and Coding |
Date | Name | |
---|---|---|
✅ | May - Jun | Feature Proposals |
✅ | 2021-05-18 | Implementation Phase start |
✅ | Nov - Apr 2021 | Set Goals |
✅ | 2020-11-18 | Discovery Phase start |
✅ | October 2020 | Release preparation |
Status Key:
- ✅ Complete
- 🟡 In Progress
- 🟥 Not Started