Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #3

Open
wants to merge 1 commit into
base: main
Choose a base branch
from
Open

[ImgBot] Optimize images #3

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Feb 27, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 8% 🎉

Details
File Before After Percent reduction
/screenshots/2.jpg 127.23kb 114.91kb 9.68%
/screenshots/6.jpg 206.09kb 186.16kb 9.67%
/session/public/img/pfp.jpg 6.17kb 5.58kb 9.52%
/screenshots/3.jpg 166.09kb 150.93kb 9.13%
/session/public/img/logo.png 2,603.53kb 2,385.23kb 8.38%
/screenshots/5.jpg 188.11kb 173.28kb 7.88%
/screenshots/4.jpg 147.95kb 137.02kb 7.39%
/screenshots/1.jpg 318.63kb 297.04kb 6.78%
Total : 3,763.79kb 3,450.13kb 8.33%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 3,763.79kb -> 3,450.13kb (8.33%)

/screenshots/2.jpg -- 127.23kb -> 114.91kb (9.68%)
/screenshots/6.jpg -- 206.09kb -> 186.16kb (9.67%)
/session/public/img/pfp.jpg -- 6.17kb -> 5.58kb (9.52%)
/screenshots/3.jpg -- 166.09kb -> 150.93kb (9.13%)
/session/public/img/logo.png -- 2,603.53kb -> 2,385.23kb (8.38%)
/screenshots/5.jpg -- 188.11kb -> 173.28kb (7.88%)
/screenshots/4.jpg -- 147.95kb -> 137.02kb (7.39%)
/screenshots/1.jpg -- 318.63kb -> 297.04kb (6.78%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
@realpxd realpxd added the enhancement New feature or request label Feb 27, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants